Methanol
HS Code: 29051100
Methanol (CH₃OH) is a simple one-carbon alcohol that is colorless, tasteless and has a faint odor. It is also known as methyl alcohol or wood alcohol. Methanol is most commonly produced from natural gas but can also be derived from renewable bio-feedstocks or coal through gasification.
Appearance: Colorless liquid
Bulk Delivery,
Transportation, and Storage:
Methanol can be stored and transported in carbon steel tanks with a suitable coating or in stainless-steel tanks. It is typically shipped via road using 25,000-liter tankers.
Applications:
- Production of various polymers using MTO (Methanol-to-Olefins) technology
- Production of formaldehyde (formalin) for resin manufacturing
- Production of M.T.B.E. (Methyl Tertiary-Butyl Ether) to enhance gasoline quality (fuel optimization)
- Production of DME (Dimethyl Ether)
- Production of solvents and antifreeze
- Production of acetic acid
- Production of acetates such as methyl acetate, ethyl acetate, and others
With the anticipated shortage of energy resources, the direct use of methanol as a clean and green fuel or in the production of hydrogen for fuel cells is gaining significant interest, marking one of the new and promising applications of methanol.
Inquiry Now
You may be interested in:
Table of specification
Product Introduction:
|
TEST |
METHOD |
SPECIFICATION |
| PURITY WT% | ASTM E-349 | Min 0.100 |
| WATER WT% | ASTM E-1064 | Max 0.003 |
| ACETONE g ALDEHIDE WT% | ASTM D-1612 | Max 0.0050 |
| ETHANOL WT% | ASTM E-346 | Max 0.7930 |
| SP.GR@20/20°𝑪 | ASTM D-4052 | Max 0.003 |
| ACETONE WT% | ASTM E-346 | Min 60 |
| PERMANGANATE TIME min | ASTM D-1363 | Max 8 |
| NON-VOLATILE MATTER mg/1000ml | ASTM D-1353 | Max 1.0℃ to include 64.6=0.1℃ at 760 mmHg |
| DISTILLATION RANGE ℃@760 mmHg | ASTM D-1078 | Max5 |
| COLOR APHA | ASTM D-1209 | Max 30 |
| CARBONIZABLE APHA | ASTM E-346 | Max 0,10 |
| TOTAL IRON ppm | ASTM D-1068 | Max 0.5 |
| CHLORIDE ppm | ASTM D-512 | Clear and free of suspended matter |
| APPEARANCE | ——– | Non-residual odor |
| ODOR | ASTM D-1296 | Max 0.003 |
| ACIDITY as CH3 COOH% | ASTM D-1613 | Max 0.003 |
| MISCIBILITY (HYDROCARBONS) | ASTM D-1722 | Passes Test |
| SULFUR pm | ASTM D-5623 | Max 0.5 |
| AROMATICS, UV Test | IMPCA 004-02 | Passes Test |
