Linear alkyl Benzene (LAB)
HS Code: 340231
Linear Alkylbenzene (LAB), composed of two groups alkyl and benzene is also known as detergent alkyl. It is an intermediate compound in the petrochemical industry, produced through the alkylation of benzene with paraffins from raw materials. LAB is primarily used to produce Linear Alkylbenzene Sulfonate (LAS), which serves exclusively as a surfactant in the manufacturing of detergents and cleaning products.
Inquiry Now
Category: Petroleum and Petrochemical Products
You may be interested in:
Table of specification
Product Introduction:
|
PROPERTY |
TEST METHOD | SPECIFICATION |
TYPICAL VALUE |
| Linear Alkyl Benzene, wt | UOP 698 | 92 min | 93.09 |
| Carbon distribute on | UOP 698 | ||
| < LAB 10 | UOP 698 | 1 max | 0.41 |
| LAB 10 | UOP 698 | 15 max | 11.67 |
| LAB 11 | UOP 698 | 24-36 | 32.44 |
| LAB 12 | UOP 698 | 26-40 | 28.74 |
| LAB 13 | UOP 698 | 17-27 | 20.14 |
| LAB 14 | UOP 698 | 1 max | 0.10 |
| > LAB 14 | UOP 698 | 0.3 max | 0.23 |
| 2-Phenyl Alkanes, wt% | UOP 698 | 20 max | 15.41 |
| Total Normal Paraffin, wt% | UOP 698 | 0.5 max | 0.36 |
| Average Molecular Weight | UOP 698 | 238-243 | 240.1 |
| Density at 15.6°C , gr/cm3 | ASTM D-4052 | 0.8575-0.8700 | 0.8597 |
| Bromine Index, mg Br/100gr of Sample | UOP 304 | 10 max | 3 |
| Water, ppm | UOP 481 | 200 max | 5 |
| Saybolt Color | ASTM D-156 | +29 min | >+30 |
| Tetralins, wt% | ECO-SOL, UOP-929 | 1 max | 0.56 |
| Sulfonatability, wt% | UOP 429 | 98 min | 98.8 |
| Doctor Test | ASTM D-4952 | Negative | Negative |
| Acid Wash Color, T% | EM 07203 | 15 min | 64.1 |
| Refractive Index at 20°C | ASTM D-1218 | 1.480-1.490 | 1.480 |
| Flash Point °C | ASTM D-93 | 140 min | 142 |
