You may be interested in:
Table of specification
Product Introduction:
Gypsum analysis: STANDARD According to EN 13279-1
| Physical Tests | Chemical Tests |
| Water/plaster factor (%):73 | So3 (%): 55 |
| Initial setting time (min): 10:20 | Cao (%): 38.5 |
| Final setting time (min):25 | Caso4 (%): 95.2 |
| Whiteness: more than 92 | Caso4.0.5H2o (%): 99.5 |
| Residue on sieve 60 (%): 0 | crystal water (%): 4.2 |
| Residue on sieve 100 (%): 0 | Sio2 (%): 0.11 |
| Residue on sieve 150 (%): 0.2 | AJ2o3 (%): 0.1 |
| Residue on sieve 200 as 75 Micron (%): 1.4 | Fe2o3 (%): 0.01 |
| Na2o (%): 0.12 | |
| K2o (%): 0.01 | |
| Mgo: (%): 0.1 | |
| Sr: 1225 ppm |
