Cement Type (I): Testing Specification
A-Chemical Specification &Composition According Bogue ((Standard used:ISIRI389,1692,1695,6443 )) | ||||||
SiO2 | 20.22 | C3S | 53.60 | |||
Al2O3 | 5.52 | C2S | 17.54 | |||
Fe2O3 | 3.77 | C3A | 8.23 | |||
CaO | 63.14 | C4AF | 11.59 | |||
MgO | 1.92 | Max….( 5 ) | C3A+C3S | 61.83 | ||
SO3 | 2.56 | Max…( 3.5 ) | 2C3A+C4AF | 28.05 | ||
K2O | 0.88 | |||||
Na2O | 0.19 | I.R. | 0.40 | Max… ( .75 ) | ||
L.O.I | 1.80 | Max…( 3 ) | ||||
Cl | Free CaO | 1.10 | Max……( 2 ) | |||
Total | 100.00 | T. Alkali | 0.77 | |||
B-Physical Specification ((Standard used: ISIRI390,391,392,393,389) | ||||||
Fineness(cm²/gr) | 2990 | Min…. ( 2800 ) | Compressive 2day | 220 | Min…100 | |
%R.S # 70 | – | Max…………… | Strength 3day | |||
%R.S #170 | 0.30 | Max…………. | (Kg/cm²) 7day | 360 | ||
Initial Set | 235 | Max… (45) | 28 days | 470 | Min…425 | |
Final Set | 275 | Min… ( 360 ) | 60day | |||
Auto.Exp.(%) |
0.07
|
Max….( 0.8 ) | Heat of hydration (Cal/gr) (Optional for type 2 or 4) | |||
NORM. Consistency (%) Specific Gravity( g/cm³ ) |
24.5
3.12 |
|||||
7day
28day |
Max……… Max………
|
R.S=Retain Sieve
Auto. Exp.= Autoclave Expantion