Cement Type (II): Testing Specification
A-Chemical Specification &Composition According Bogue ((Standard used:ISIRI389,1692,1695,6443 )) | |||||
SiO2 | 20.30 | Min …(20) | C3S | 54.56 | |
Al2O3 | 5.24 | C2S | 17.04 | ||
Fe2O3 | 4.00 | C3A | 7.10 | ||
CaO | 63.02 | C4AF | 12.29 | ||
MgO | 1.92 | Max….( 5 ) | C3A+C3S | 61.66 | Max ….( 58) |
SO3 | 2.38 | Max…( 3.0 ) | 2C3A+C4AF | 26.49 | |
K2O | 0.92 | ||||
Na2O | 0.18 | I.R. | 0.37 | Max… ( .75 ) | |
L.O.I | 1.84 | Max…( 3 ) | |||
Cl | Free CaO | 1.10 | |||
Total | 99.80 | T. Alkali | 0.79 | Max……( 2 ) | |
B-Physical Specification ((Standard used: ISIRI390,391,392,393,389) | |||||
Fineness(cm²/gr) | 3000 | Min…. ( 2800 ) | Compressive 2day | ||
%R.S # 70 | – | Max…………… | Strength 3day | 250 | Min…100……
Min…175…… |
%R.S #170 | 0.14 | Max…………… | (Kg/cm²) 7day | 360 | |
Initial Set | 230 | Min… ( 45 ) | 28day | 475 | |
Final Set | 275 | Max…( 360 ) | 60day | Min…315…… | |
Auto.Exp.(%) NORM.Consistency(%) Specific Gravity( g/cm³) |
0.70 24.6 3.12 |
Max….( 0.8 ) |
Heat of hydration (Cal/gr) (Optional for type 2 or 4) | ||
7day 28day |
Max……… Max……… |
R.S=Retain Sieve
Auto.Exp.=Autoclave Expantion