Clinker Specification Type OPC (clinker test report)
Composition% | Test Method | Value | Standard Limit. | Tolerance |
SiO2 | ISIRI-1692 | > 20.9 | – | max 22 |
Al2O3 | ISIRI-1692 | > 5.3 | – | 5.3-6 |
Fe2O3 | ISIRI-1692 | < 4 | – | 3.5-4 |
CaO | ISIRI-1692 | 65 | – | 64.5-65.5 |
MgO | ISIRI-1692 | < 2.1 | Max 5.0 | max 2.2 |
SO3 | ISIRI-1692 | ≤ 1.2 | – | max 1.2 |
K2O | ISIRI-1695 | < 1.0 | – | max 1 |
Na2O | ISIRI-1695 | <0.2 | – | – |
CL | ISIRI-6443 | 0.006 | – | – |
L.O.I | ISIRI-1692 | <0.5 | Max 1.0 | Max 1.0 |
LSF | ISIRI-1692 | ≥ 94.5 | – | – |
SIM | ISIRI-1692 | >2.2 | – | – |
ALM | ISIRI-1692 | >1.4 | – | – |
C3S | ISIRI-389 | ≥ 57 | – | 57-60 |
C2S | ISIRI-389 | < 20 | – | – |
C3A | ISIRI-389 | 8 | – | 7.5-8.5 |
C4AF | ISIRI-389 | < 11.5 | – | – |
Free CaO | ISIRI-1692 | 1.5 | Max 2.0 | Max 2.0 |
Total Alkali | ISIRI-1692 | ≤ 0.95 | – | – |
Clinker Sieve Analysis | ||||
Size.mm(Inches) |
ASTM E11 |
Unit(Percent) | Actual | Cumulative |
Retain on/25mm | % | 10.00 | 10.00 | |
Retain on/10mm | % | 42.00 | 52.0 | |
Retain on/5mm | % | 18.00 | 70.0 | |
Retain on/2.5mm | % | 16.00 | 86.0 | |
Retain on/1 mm | % | 7.00 | 93.0 | |
passing/1mm | % | 7.00 | 100.0 | |
Reference: EN196-2&ASTM |